close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIM MYKINS | 1493373 | ||
| 2 | 2CONNOR GRIZANTI | 7794130 | ||
| 3 | 3DENNIS MITCHELL | 2437566 | ||
| 4 | 4CHRISTOPHER MAZUREK | 2876319 | ||
| 5 | 5BENTLEY MEINTEL | 9786004 | ||
| 6 | 6RYAN MITCHELL | 2419143 | ||
| 7 | 7SWAMP THING | 6992363 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICK KINNEY | 4007219 | ||
| 2 | 2JOHN CHEEKS | 6492763 | ||
| 3 | 3JAY KINNEY | 4526023 | ||
| 4 | 4JARED HENRY | 6288337 | ||
| 5 | 5NICK BLACK | 6538721 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TONY TONUS | 9940849 | ||
| 2 | 2JOE YUHASCHEK | 3364204 | ||
| 3 | 3BEN EASLER | 6454357 | ||
| 4 | 4ANDY BLAIR | 2847631 | ||
| 5 | 5MIKE MURPHY | 7490235 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAY INGRAM | 2853458 | ||
| 2 | 2JAKOB TONUS | 6265251 | ||
| 3 | 3DARYL BARTH | 9859436 | ||
| 4 | 4BILL AHOLT | 7093866 | ||
| 5 | 5JEFF EVANS | 3896857 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1VANCE LOGAN | 1142879 | ||
| 2 | 2JASON CAVICCHIOLI | 8803961 | ||
| 3 | 3JAY KINNEY | 5822188 | ||
| 4 | 4JOHN CHEEKS | 7859252 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANDY BLAIR | 2473069 | ||
| 2 | 2RICK KINNEY | 6578434 | ||
| 3 | 3BEN EASLER | 6744624 | ||
| 4 | 4JASON SMITH | 8517418 | ||
| 5 | 5GARY SWANEY | 5418262 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BANDIT | 9841466 | ||
| 2 | 2JESSE PARKS | 3234030 | ||
| 3 | 3JOE YUHASCHEK | 7393954 | ||
| 4 | 4BEN EASLER | 6454357 | ||
| 5 | 5CHUCK SMITH | 3119042 | ||
| 6 | 6MATT SMITH | 6938221 | ||
| 7 | 7MIKE BARRETT | 6475439 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAKE SANDERS | 3517852 | ||
| 2 | 2AARON ROWLEY | 2922453 | ||
| 3 | 3GAVIN VUCINA | 5424330 | ||
| 4 | 4JAKE BLOOD | 1580955 | ||
| 5 | 5TONY MEINTEL | 7836665 | ||
| 6 | 6ZACK MAZUREK | 2995707 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1VANCE LOGAN | 2984939 | ||
| 2 | 2SCOTT SMITH | 2793376 | ||
| 3 | 3JOEL DITULLIO | 5064301 | ||
| 4 | 4PAUL NAM | 3650695 | ||
| 5 | 5JEFF MEINTEL | 3606846 | ||
| 6 | 6DARYL BARTH | 9859436 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAY KINNEY | 6838780 | ||
| 2 | 2JAKOB TONUS | 3857337 | ||
| 3 | 3MICHAEL ROWLEY | 3200067 | ||
| 4 | 4JAKE MEINTEL | 5362401 | ||
| 5 | 5DAVE JEMIOLO | 8709204 | ||
| 6 | 6GREG URBAN | 5846819 | ||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN MEDZIE | 5881795 | ||
| 2 | 2RICK KINNEY | 1174835 | ||
| 3 | 3GREG VUCINA | 5019305 | ||
| 4 | 4ANDY BLAIR | 3098996 | ||
| 5 | 5JAY INGRAM | 4516205 | ||
| 6 | 6SCOTT SMITH | 3007719 | ||
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK BLACK | 3870245 | ||
| 2 | 2JEFF EVANS | 7425610 | ||
| 3 | 3MARIO AQUINO | 8551214 | ||
| 4 | 4GREG URBAN | 5992031 | ||
| 5 | 5AUSTIN VAUGHN | 3038002 | ||
| 6 | 6SWAMP THING | 6992363 | ||
| 
											 13 
											
												13.5 Wheeler  (Heat 3/3) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILL AHOLT | 8299441 | ||
| 2 | 2ZACK MAZUREK | 5427011 | ||
| 3 | 3JOSH MCQUISTON | 7133053 | ||
| 4 | 4DOMINICK SMITH | 6211222 | ||
| 5 | 5JOHN CHEEKS | 4925657 | ||
| 6 | 6LANDON ROWLEY | 1541917 | ||
| 7 | 7ADAM LOGAN | 5913740 | ||
| 
											 14 
											
												1/10 2wd Mod SCT  (Heat 1/2) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAKE BLOOD | 4135185 | ||
| 2 | 2JAY KINNEY | 5336794 | ||
| 3 | 3GARY SWANEY | 8332227 | ||
| 4 | 4JESSE PARKS | |||
| 5 | 5VANCE LOGAN | 7526297 | ||
| 
											 15 
											
												1/10 2wd Mod SCT  (Heat 2/2) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON CAVICCHIOLI | 6423117 | ||
| 2 | 2BANDIT | 5135716 | ||
| 3 | 3CHUCK SMITH | 9161335 | ||
| 4 | 4JASON SMITH | 4733284 | ||
| 5 | 5RICK KINNEY | 8238388 | ||
| 
											 16 
											
												1/10 4wd Mod  (Heat 1/3) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GREG URBAN | 4174902 | ||
| 2 | 2JEFF MEINTEL | 2573271 | ||
| 3 | 3MICHAEL ROWLEY | 3997134 | ||
| 4 | 4GAVIN VUCINA | 2488799 | ||
| 5 | 5JARED HENRY | |||
| 6 | 6JAKE BLOOD | 2479359 | ||
| 7 | 7JOEL DITULLIO | 6953015 | ||
| 8 | 8MIKE BARRETT | 4279206 | ||
| 
											 17 
											
												1/10 4wd Mod  (Heat 2/3) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE WATSON | |||
| 2 | 2MARIO AQUINO | 8551214 | ||
| 3 | 3JESSE PARKS | 3234030 | ||
| 4 | 4VANCE LOGAN | 8086379 | ||
| 5 | 5JAKE MEINTEL | 5362401 | ||
| 6 | 6DAVE JEMIOLO | 4170349 | ||
| 7 | 7PAUL NAM | 7232444 | ||
| 
											 18 
											
												1/10 4wd Mod  (Heat 3/3) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON ROWLEY | 7322097 | ||
| 2 | 2TONY MEINTEL | 7859391 | ||
| 3 | 3MATT SMITH | 7977316 | ||
| 4 | 4DARYL BARTH | 3817333 | ||
| 5 | 5JOE YUHASCHEK | 4726651 | ||
| 6 | 6ZACK MAZUREK | 5427011 | ||
| 7 | 7JAKE SANDERS | 9316897 | ||
| 
											 19 
											
												1/10 4wd Mod SCT  (Heat 1/1) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOSH MCQUISTON | 3516294 | ||
| 2 | 2JOHN CHEEKS | 6492763 | ||
| 3 | 3JASON CAVICCHIOLI | 6423117 | ||
| 4 | 4BANDIT | 6500505 | ||
| 5 | 5JASON SMITH | 4062628 | ||
| 6 | 6RYAN MITCHELL | 1084573 | ||
| 7 | 7BRIAN MEDZIE | 7291855 | ||
| 
											 20 
											
												1/10 Truggy  (Heat 1/1) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ADAM LOGAN | 2419143 | ||
| 2 | 2JASON SMITH | 5434894 | ||
| 3 | 3DOMINICK SMITH | 1860071 | ||
| 4 | 4VANCE LOGAN | 7794130 | ||
| 5 | 5JOSH MCQUISTON | 6372942 | ||
| 
											 21 
											
												1/8 E-Buggy  (Heat 1/1) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TONY TONUS | 3857337 | ||
| 2 | 2DENNIS MITCHELL | |||
| 3 | 3MIKE MURPHY | 8813396 | ||
| 4 | 4GREG VUCINA | 5424330 | ||
| 5 | 5AUSTIN VAUGHN | 1677317 | ||
| Race Track | Spirit Controlled RC Dirt Oval | 
|---|---|
| Registrations | 
						Entries: 124 Drivers: 54  | 
				
| Total Race Laps | 1,179 |