close X
				
			false
| 
												 Sportsman Off-Road 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MEINTEL, BENTLEYBENTLEY MEINTEL | 9786004 | 
| 2 | MITCHELL, DENNISDENNIS MITCHELL | 3215215 | 
| 3 | MITCHELL, RYANRYAN MITCHELL | 9804349 | 
| 4 | PENCE, TIMTIM PENCE | 5431510 | 
| 
												 17.5 2wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BLACK, NICKNICK BLACK | 6538721 | 
| 2 | BUGAL, MIKEMIKE BUGAL | 6138066 | 
| 3 | MCFADDEN, CAMERONCAMERON MCFADDEN | 6408007 | 
| 4 | PENCE, TIMTIM PENCE | 5950387 | 
| 5 | TONUS, JAKOBJAKOB TONUS | 6265251 | 
| 6 | TONUS, TONYTONY TONUS | 9940849 | 
| 
												 2wd Mod Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | B, RYANRYAN B | 8486459 | 
| 2 | BLOOD, JAKEJAKE BLOOD | 1580955 | 
| 3 | DITULLIO, JOELJOEL DITULLIO | 5064301 | 
| 4 | EASLER, BENBEN EASLER | 6454357 | 
| 5 | MARTIN, ROBROB MARTIN | 4371553 | 
| 6 | NAM, PAULPAUL NAM | 3650695 | 
| 7 | SANDERS, JAKEJAKE SANDERS | 3517852 | 
| 8 | URBAN, GREGGREG URBAN | 5846819 | 
| 9 | YUHASCHEK, JOEJOE YUHASCHEK | 7393954 | 
| 
												 1/10 4wd Mod 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | B, RYANRYAN B | 6101292 | 
| 2 | BLACK, NICKNICK BLACK | 3870245 | 
| 3 | BUGAL, MIKEMIKE BUGAL | 7440339 | 
| 4 | DITULLIO, JOELJOEL DITULLIO | 6953015 | 
| 5 | MARTIN, ROBROB MARTIN | 7187217 | 
| 6 | MAZUREK, ZACKZACK MAZUREK | 5427011 | 
| 7 | NAM, PAULPAUL NAM | 7232444 | 
| 8 | URBAN, GREGGREG URBAN | 4174902 | 
| 9 | YUHASCHEK, JOEJOE YUHASCHEK | 4726651 | 
| Race Track | Spirit Controlled RC Dirt Off-Road | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 19  | 
				
| Total Race Laps | 1,537 |